<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Brainstorm with Bubbl</title>
		<link>http://blog.shankarganesh.com/2007/05/18/brainstorm-with-bubbl-online/comment-page-1/#comment-327</link>
		<dc:creator>Ken Xu</dc:creator>
		<pubDate>Fri, 18 May 2007 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/05/18/brainstorm-with-bubbl/#comment-327</guid>
		<description>Cool! This will help me alot! While I usually draw it manual on Illustrator, this is a good tool! :)</description>
		<content:encoded><![CDATA[<p>Cool! This will help me alot! While I usually draw it manual on Illustrator, this is a good tool! <img src='http://blog.shankarganesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
