<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor your computer&#8217;s fan speed with SpeedFan</title>
	<atom:link href="http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/</link>
	<description>Computers and the Web - With a personal touch</description>
	<lastBuildDate>Sat, 09 May 2009 09:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abhishek bhatnagar</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-697</link>
		<dc:creator>abhishek bhatnagar</dc:creator>
		<pubDate>Sat, 09 Jun 2007 11:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-697</guid>
		<description>looks gud...lemme chk how efective it is.</description>
		<content:encoded><![CDATA[<p>looks gud&#8230;lemme chk how efective it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-635</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Tue, 05 Jun 2007 19:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-635</guid>
		<description>It doesnt seem to work with my mboard .</description>
		<content:encoded><![CDATA[<p>It doesnt seem to work with my mboard .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-622</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 05 Jun 2007 10:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-622</guid>
		<description>Thanks Shashank for the info :)</description>
		<content:encoded><![CDATA[<p>Thanks Shashank for the info <img src='http://blog.shankarganesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashank</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-621</link>
		<dc:creator>shashank</dc:creator>
		<pubDate>Tue, 05 Jun 2007 10:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-621</guid>
		<description>if you are using intel motherboard there is a freeware utility for download on the intel support site ,known as intel active montior , you can use that also..</description>
		<content:encoded><![CDATA[<p>if you are using intel motherboard there is a freeware utility for download on the intel support site ,known as intel active montior , you can use that also..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-614</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-614</guid>
		<description>I always worry about the temperature ;) actually.</description>
		<content:encoded><![CDATA[<p>I always worry about the temperature <img src='http://blog.shankarganesh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byte of Technology</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-613</link>
		<dc:creator>Byte of Technology</dc:creator>
		<pubDate>Tue, 05 Jun 2007 05:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-613</guid>
		<description>Good point actually. But I never worried about the fan speed... :)</description>
		<content:encoded><![CDATA[<p>Good point actually. But I never worried about the fan speed&#8230; <img src='http://blog.shankarganesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-609</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 05 Jun 2007 03:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-609</guid>
		<description>Thanks for sharing your views, Manas and Pallab.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your views, Manas and Pallab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallab</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-606</link>
		<dc:creator>Pallab</dc:creator>
		<pubDate>Tue, 05 Jun 2007 02:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-606</guid>
		<description>I dont use it to monitor fan speed. But, I use it to monitor temperature.</description>
		<content:encoded><![CDATA[<p>I dont use it to monitor fan speed. But, I use it to monitor temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas</title>
		<link>http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/comment-page-1/#comment-605</link>
		<dc:creator>Manas</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/06/04/monitor-your-computers-fan-speed-with-speedfan/#comment-605</guid>
		<description>I was using this long time ago ... Nice software to monitor the system temperatures.</description>
		<content:encoded><![CDATA[<p>I was using this long time ago &#8230; Nice software to monitor the system temperatures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
