<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map your blog&#8217;s visitors with maps.amung.us</title>
	<atom:link href="http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 09 May 2009 09:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-222</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Sat, 15 Sep 2007 06:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-222</guid>
		<description>@Ashwini: Thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>@Ashwini: Thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwini</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-221</link>
		<dc:creator>Ashwini</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-221</guid>
		<description>would love one of those in my site reports...</description>
		<content:encoded><![CDATA[<p>would love one of those in my site reports&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-220</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-220</guid>
		<description>Probably this map wouldn&#039;t be a good add to a professional blog ;)

@Kenny: Maps.amung.us gives a live view of readers, whereas ClustrMaps doesn&#039;t.
@Techmalaya: Haha! Me too.</description>
		<content:encoded><![CDATA[<p>Probably this map wouldn&#8217;t be a good add to a professional blog <img src='http://blog.shankarganesh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@Kenny: Maps.amung.us gives a live view of readers, whereas ClustrMaps doesn&#8217;t.<br />
@Techmalaya: Haha! Me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techmalaya.com</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-219</link>
		<dc:creator>techmalaya.com</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-219</guid>
		<description>normally i mistyped this site for among.us, not amung.us. amung seems a bit funny.</description>
		<content:encoded><![CDATA[<p>normally i mistyped this site for among.us, not amung.us. amung seems a bit funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technobuzz.net</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-218</link>
		<dc:creator>Technobuzz.net</dc:creator>
		<pubDate>Wed, 05 Sep 2007 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-218</guid>
		<description>Google analytic is the best one. BTW nice Post :)</description>
		<content:encoded><![CDATA[<p>Google analytic is the best one. BTW nice Post <img src='http://blog.shankarganesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-217</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Tue, 04 Sep 2007 23:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-217</guid>
		<description>How does this compare with Clustrmaps?</description>
		<content:encoded><![CDATA[<p>How does this compare with Clustrmaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luv</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-216</link>
		<dc:creator>luv</dc:creator>
		<pubDate>Tue, 04 Sep 2007 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-216</guid>
		<description>not new but cool tool . nice post .</description>
		<content:encoded><![CDATA[<p>not new but cool tool . nice post .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-215</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-215</guid>
		<description>I agree with Ken Xu, this wont be much useful for a hosted blog. I had used a similar service for my blogger blog.</description>
		<content:encoded><![CDATA[<p>I agree with Ken Xu, this wont be much useful for a hosted blog. I had used a similar service for my blogger blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-214</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-214</guid>
		<description>The service is good but as Ken XU said . It does look good on blogspot .</description>
		<content:encoded><![CDATA[<p>The service is good but as Ken XU said . It does look good on blogspot .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-213</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Tue, 04 Sep 2007 12:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shankarganesh.com/2007/09/04/map-your-blogs-visitors/#comment-213</guid>
		<description>it will be helpful to medium to large traffic sites as per my thought.</description>
		<content:encoded><![CDATA[<p>it will be helpful to medium to large traffic sites as per my thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

